هياكل بيانات (501324-3) | كلية حاسبات الطائف
 
        Course Content
بيئة العمل | Course IDE
DS- L1 Introduction
DS- L2 Array
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
Chapter 2 Array حلول كويزات
- 
										
										
										00:00
DS- L3 Pointers
- 
										1. Intro to Pointers00:00
- 
										2. Pointer Variable & Syntax00:00
- 
										3. Pointer Assignment00:00
- 
										4. Pointers to Pointer Pointer (Double Pointer)00:00
- 
										5. Pointers Function arguments (a) Example 100:00
- 
										5. Pointers Function arguments (b) Example 200:00
- 
										6. Pointers & Arrays00:00
- 
										7. Pointer Arithmetic00:00
- 
										8. Predict the Output (a) Example 100:00
- 
										8. Predict the Output (b) Example 200:00
- 
										8. Predict the Output (c) Example 300:00
- 
										8. Predict the Output (d) Example 400:00
- 
										9. More About Pointers Examples00:00
Chapter 3 Pointer حلول كويزات
- 
										
										
										00:00
DS- L4 Structures
- 
										1. Structure (struct) Definition00:00
- 
										2. Accessing Structure Members00:00
- 
										3. Array in Structures00:00
- 
										4. Array of Structures00:00
- 
										5. Structure Assignment00:00
- 
										6. Arithmetic in Structures00:00
- 
										7. Nested Structures00:00
- 
										8. Pointers to Structures00:00
- 
										9. Structures & Functions00:00
DS- L4 Structures حلول كويزات
- 
										DS- L4 Structures quiz solution00:00
DS- L5 Linked Lists Parts (1+2)
- 
										1. Linked List Intro.00:00
- 
										2. Linked Lists00:00
- 
										3. Linked List Operations (a) Create a node, create linked list00:00
- 
										3. Linked List Operations (b) Display items of the linked list (Traversing the list)00:00
- 
										3. Linked List Operations (c) Add or Append a node in the list00:00
- 
										3. Linked List Operations (d) Insert a node into the list00:00
- 
										3. Linked List Operations (e) Delete a node from the list00:00
- 
										4. Types of Linked Lis00:00
- 
										5. Array vs. Linked Lists00:00
Chapter 5 Linked List حلول كويزات
- 
										quiz 1 solution00:00
DS- L6 part 1 [Stack]
- 
										1. Introduction to Stacks and Queues00:00
- 
										2. Stack Operations00:00
- 
										3. Implementation of the Stack00:00
- 
										4. Stack Application (a) Checking for Balanced Braces00:00
- 
										4. Stack Application (b) Expression notation (Infix – Postfix – Prefix)00:00
- 
										4. Stack Application (b) ii. Evaluating Postfix Expressions00:00
- 
										4. Stack Application (b) iii. Infix to Postfix Exampl00:00
DS- L6 part 2 [Queues]
- 
										1. Queue00:00
- 
										Implementation of Queue [Array vs Linked]00:00
- 
										Queue Array Implementation00:00
- 
										3. Queue Operations [Enqueue and Dequeue]00:00
- 
										4. Stack and Queue – Exercise [1]00:00
- 
										4. Stack and Queue – Exercise [2]00:00
- 
										4. Stack and Queue – Exercise [4]00:00
DS- L7 Trees
- 
										1. Trees00:00
- 
										2. Binary Search Trees (BST)00:00
- 
										3. Types of Binary Trees [Degenerate – Complete – Balanced]00:00
- 
										4. Binary Search Trees insertion00:00
- 
										5. Balanced Search Tree00:00
- 
										6. Tree Traversal [Preoder- Inorder – Postorder]00:00
- 
										7. Preoder Examples00:00
- 
										8. Inoder Examples00:00
- 
										9. Postoder Examples00:00
DS- L8 [ Priority Queues – Heaps ]
- 
										1. Priority Queues00:00
- 
										2. Heaps (Max heap vs Min heap)00:00
- 
										3. Heap as an Array00:00
- 
										4. Operations on Heaps (a) DeleteMin00:00
- 
										4. Operations on Heaps (b) Insert00:00
- 
										5. Building a Heap (a) Min Heap Example00:00
- 
										5. Building a Heap (b) Max Heap Example00:00
DS- L9 Search Algorithms
- 
										1. Introduction to Searching00:00
- 
										2. Sequential (Linear) Search00:00
- 
										3. Binary Search00:00
DS- L10 Sort Algorithms
- 
										1. Bubble Sort00:00
- 
										2. Selection Sort00:00
- 
										3. Insertion Sort00:00
- 
										4. Merge Sort00:00
- 
										5. Quick Sort00:00
DS- L11 Algorithm Analysis
- 
										DS- L11 Algorithm Analysis00:00
Mid Term Exam 45-46H
- 
										Question 1 [MCQ اختياري ]00:00
- 
										Question 2 – (a) [1. Look at the following structure declaration: ]00:00
- 
										Question 2 – (b) [Write a function that takes a pointer to the first node of a linked list and prints all the values of the nodes in the list. ]00:00
Mid Term Exam, Fall 2023
- 
										Question 1 [MCQ اختياري + True/False صخ و خطأ ]00:00
- 
										Question 1 – (a) [Convert the following infix expression into postfix expression using stack.]00:00
Mid Term Exam, Fall 2023 [First Term]
- 
										Question 2 [Fill the black \ What the output of the code ]00:00
- 
										Question 3 [True/False]00:00
- 
										Question 4.1 [Lec 4 Structures]00:00
- 
										Question 4.2 [Lec 4 Linked List]00:00
Final Exam, 1st Semester 2023-2024, 45-46H
- 
										Q2 part 1 (Binary Search Tree)00:00
- 
										Q2 part 2 (Binary Search Tree)00:00
- 
										Q3.1 bubble sort00:00
- 
										Q3.2 selection sort00:00
- 
										Q4 part 1 (Heap)00:00
- 
										Q4 part 2 (Heap)00:00
- 
										( stacks and queues ) Q5.100:00
- 
										( stacks and queues ) Q5.200:00
Revision
- 
										Question [Lec 6 Stack] (a) Infix to Postfix00:00
- 
										Question [Lec 6 Stack] (b) Postfix Calculator.00:00
- 
										Question [Lec 7 Tree]00:00
- 
										Question [Lec 11 Algorithm analysis]00:00
- 
										Question [Lec 3 Pointer00:00
- 
										Question [Lec 5 Linked List] displayNode_count00:00
- 
										Question [Lec 6 Queue] displayNode_count00:00
- 
										Question [Lec 6 Stack and Queue]00:00
- 
										Question [Lec 6 Stack] displayNode_count00:00
Lab 1 Arrays عملي
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
- 
										
										
										00:00
Lab 3 Pointers عملي
- 
										Exercise 1 solution00:00
- 
										Exercise 2 solution00:00
HW#1 Dr Reem Alotaibi
- 
										HW #1 Q1 (Lab 1 Arrays EX1)00:00
- 
										HW #1 Q2 (Lab 1 Arrays EX2)00:00
- 
										تحميل الأكواد و ملف pdf00:00
HW#2 Dr Reem Alotaibi
HW#1 Dr Maha A.Thafar
HW #1 solution [Dr. Majed Althaqafy] عملي
- 
										HW #1 Q1 (Lab 1 Arrays EX1)00:00
- 
										HW #1 Q2 (Lab 1 Arrays EX2)00:00
HW#1 Dr Huda Sobhi
- 
										HW#1 PART 2 Pointers Q1 Pointer and Array (reverse array)00:00
- 
										HW#1 PART 2 Pointers Q2 passing by reference (pointer)00:00
HW#2-LAB4 Dr Nawal عملي
- 
										HW#2-LAB4 Dr Nawal عملي00:00
